| # | First | Last | Pos |
|---|---|---|---|
| Matthew | Blancuzzi | ||
| Charles | Caratzola | ||
| Jac | Chesson | ||
| Nathan | Chiodo | ||
| Daniel | Daggett | ||
| Benjamin | Elsisi | ||
| JACK | FOGARTY | ||
| Dylan | Gnardellis | ||
| Chris | Harriott Jr | ||
| Harrison | Heintz | ||
| Joseph | Lucariello | ||
| 77 | AJ | Mack | Def |
| Mason | Michaels | ||
| Ayan | Patel | ||
| Colton | Perez | ||
| Judah | Pinelli | ||
| Javed | Qureshi | ||
| Giovanni | Sosa | ||
| Garrison | Thrun | ||
| Andrew | Tompkins | ||
| Cody | Ulmer | ||
| David | Williams | ||
| Mason | Young |

