| # | First | Last | Pos |
|---|---|---|---|
| 77 | Andre | D'Emidio | def |
| 90 | Sante | D'Emidio | fwd |
| 6 | Emerson | Davidson | f/d |
| 70 | Rurik | Farrish | f/d |
| 86 | James | Mahoney | def |
| 12 | Landon | Martinez | f/d |
| 39 | Nathan | Painchaud | G |
| 88 | Jack | Rediker | f/d |
| Leonardo | Ruffalo | None | |
| 21 | James | Schaeffler | def |
| 13 | Maddy | Schulenburg | fwd |
| 28 | Theo | Shriyan | f/d |

