| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 5, 2025 | 5:20 PM | 6:20 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Saturday | September 6, 2025 | 2:20 PM | 3:20 PM | Practice | Arenas @ BSA Rink #4 | Mite 8U Gold |
| Sunday | September 7, 2025 | 4:20 PM | 5:20 PM | Practice | Arenas @ BSA Rink #4 | |
| Monday | September 8, 2025 | 5:00 PM | 6:00 PM | Practice | Arenas @ BSA NHL Red Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Friday | September 12, 2025 | 5:20 PM | 6:20 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Saturday | September 13, 2025 | 2:20 PM | 3:20 PM | Practice | Arenas @ BSA Rink #4 | |
| Sunday | September 14, 2025 | 4:20 PM | 5:20 PM | Practice | Arenas @ BSA Rink #4 | |
| Monday | September 15, 2025 | 5:00 PM | 6:00 PM | Practice | Arenas @ BSA NHL Red Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Friday | September 19, 2025 | 5:20 PM | 6:20 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Saturday | September 20, 2025 | 2:20 PM | 3:20 PM | Game | Arenas @ BSA Rink #4 | vs. RHC Gold |
| Sunday | September 21, 2025 | 3:10 PM | 4:10 PM | Game | Bridgewater Sports Arena | vs. RHC Bronze |
| Monday | September 22, 2025 | 5:00 PM | 6:00 PM | Practice | Arenas @ BSA NHL Red Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Friday | September 26, 2025 | 5:20 PM | 6:20 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Sunday | September 28, 2025 | 3:10 PM | 4:10 PM | Game | Bridgewater Sports Arena | vs. RHC Mite Bronze |
| Monday | September 29, 2025 | 5:00 PM | 6:00 PM | Practice | Arenas @ BSA NHL Red Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Friday | October 3, 2025 | 5:20 PM | 6:20 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Friday | October 10, 2025 | 5:20 PM | 6:20 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Saturday | October 11, 2025 | 3:30 PM | 4:30 PM | Game | Bridgewater Sports Arena | vs. RHC Mite Gold |
| Sunday | October 12, 2025 | 3:30 PM | 4:30 PM | Game | Bridgewater Sports Arena | vs. RHC Mite Bronze |
| Monday | October 13, 2025 | 5:00 PM | 6:00 PM | Practice | Arenas @ BSA NHL Red Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Friday | October 17, 2025 | 6:30 PM | 7:30 PM | Practice | Arenas @ BSA NHL Red Rink #1 | RDP, Mite 8U Bronze, Mite 8U Gold |
| Saturday | October 18, 2025 | 2:20 PM | 3:20 PM | Game | Arenas @ BSA Rink #4 | vs. RHC Mite Bronze |
| Wednesday | October 22, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | Bridgewater Sports Arena | |
| Saturday | October 25, 2025 | 1:10 PM | 2:10 PM | Game | Bridgewater Sports Arena | vs. RHC Bronze |
| Sunday | October 26, 2025 | 3:10 PM | 4:10 PM | Extra-Practice | Bridgewater Sports Arena | |
| Monday | October 27, 2025 | 5:00 PM | 6:00 PM | Practice | Arenas @ BSA NHL Red Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Wednesday | October 29, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | Bridgewater Sports Arena | |
| Saturday | November 1, 2025 | 2:20 PM | 3:20 PM | Game | Arenas @ BSA Rink #4 | vs. RHC Bronze |
| Wednesday | November 5, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | Bridgewater Sports Arena | |
| Friday | November 7, 2025 | 5:20 PM | 6:20 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Saturday | November 8, 2025 | 3:00 PM | 4:30 PM | Game | Bridgewater Sports Arena | vs. OPEN SCRIMMAGE |
| Sunday | November 9, 2025 | 3:30 PM | 4:30 PM | Extra-Practice | Bridgewater Sports Arena | |
| Monday | November 10, 2025 | 5:00 PM | 6:00 PM | Practice | Arenas @ BSA NHL Red Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Friday | November 14, 2025 | 6:50 PM | 7:50 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Saturday | November 15, 2025 | 3:30 PM | 4:30 PM | Game | Bridgewater Sports Arena | vs. Princeton Day 8U |
| Friday | November 21, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | Rock Ice Center | |
| Saturday | November 22, 2025 | 1:20 PM | 2:20 PM | Game | Bridgewater Sports Arena | vs. Mercer Chiefs |
| Sunday | November 23, 2025 | 4:20 PM | 5:20 PM | Game | Arenas @ BSA Rink #4 | vs. Woodbridge Wolfpack 6U |
| Monday | November 24, 2025 | 5:10 PM | 6:10 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Friday | November 28, 2025 | 5:20 PM | 6:20 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Sunday | November 30, 2025 | 3:30 PM | 4:30 PM | Game | Bridgewater Sports Arena | vs. RHC Mite Bronze |
| Monday | December 1, 2025 | 5:10 PM | 6:10 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Friday | December 5, 2025 | 5:20 PM | 6:20 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Saturday | December 6, 2025 | 1:20 PM | 2:15 PM | Extra-Practice | Bridgewater Sports Arena | |
| Saturday | December 6, 2025 | 2:20 PM | 3:20 PM | Game | Bridgewater Sports Arena | vs. RHC Bronze |
| Monday | December 8, 2025 | 5:10 PM | 6:10 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Saturday | December 13, 2025 | 1:20 PM | 2:20 PM | Game | Bridgewater Sports Arena | vs. Princeton Day 8U |
| Sunday | December 14, 2025 | 4:20 PM | 5:20 PM | Practice | Arenas @ BSA Rink #4 | |
| Monday | December 15, 2025 | 5:10 PM | 6:10 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Friday | December 19, 2025 | 5:20 PM | 6:20 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Saturday | December 20, 2025 | 2:20 PM | 3:20 PM | Practice | Arenas @ BSA Rink #4 | |
| Sunday | December 21, 2025 | 4:20 PM | 5:20 PM | Practice | Arenas @ BSA Rink #4 | |
| Monday | December 22, 2025 | 5:10 PM | 6:10 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Friday | December 26, 2025 | 5:20 PM | 6:20 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Monday | December 29, 2025 | 5:10 PM | 6:10 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Friday | January 2, 2026 | 5:20 PM | 6:20 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Saturday | January 3, 2026 | 2:20 PM | 3:20 PM | Practice | Arenas @ BSA Rink #4 | |
| Sunday | January 4, 2026 | 4:20 PM | 5:20 PM | Practice | Arenas @ BSA Rink #4 | |
| Monday | January 5, 2026 | 5:10 PM | 6:10 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Friday | January 9, 2026 | 5:20 PM | 6:20 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Saturday | January 10, 2026 | 1:20 PM | 2:20 PM | Game | Bridgewater Sports Arena | vs. Princeton Day |
| Sunday | January 11, 2026 | 4:20 PM | 5:20 PM | Practice | Arenas @ BSA Rink #4 | |
| Monday | January 12, 2026 | 5:10 PM | 6:10 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Saturday | January 17, 2026 | 2:20 PM | 3:20 PM | Practice | Arenas @ BSA Rink #4 | |
| Sunday | January 18, 2026 | 4:20 PM | 5:20 PM | Game | Arenas @ BSA Rink #4 | vs. Montclair Blues 8U |
| Monday | January 19, 2026 | 5:10 PM | 6:10 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Saturday | January 24, 2026 | 2:20 PM | 3:20 PM | Practice | Arenas @ BSA Rink #4 | |
| Sunday | January 25, 2026 | 4:20 PM | 5:20 PM | Practice | Arenas @ BSA Rink #4 | |
| Monday | January 26, 2026 | 5:10 PM | 6:10 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Friday | January 30, 2026 | 5:20 PM | 6:20 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Saturday | January 31, 2026 | 2:20 PM | 3:20 PM | Practice | Arenas @ BSA Rink #4 | |
| Monday | February 2, 2026 | 5:10 PM | 6:10 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Friday | February 6, 2026 | 5:20 PM | 6:20 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Saturday | February 7, 2026 | 2:20 PM | 3:20 PM | Practice | Arenas @ BSA Rink #4 | |
| Sunday | February 8, 2026 | 4:20 PM | 5:20 PM | Practice | Arenas @ BSA Rink #4 | |
| Monday | February 9, 2026 | 5:10 PM | 6:10 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Wednesday | February 11, 2026 | 5:30 PM | 6:30 PM | Practice | Arenas @ BSA Rink #4 | |
| Saturday | February 14, 2026 | 2:20 PM | 3:20 PM | Practice | Arenas @ BSA Rink #4 | |
| Sunday | February 15, 2026 | 4:20 PM | 5:20 PM | Practice | Arenas @ BSA Rink #4 | |
| Wednesday | February 18, 2026 | 5:30 PM | 6:30 PM | Practice | Arenas @ BSA Rink #4 | |
| Friday | February 20, 2026 | 5:20 PM | 6:20 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Saturday | February 21, 2026 | 2:20 PM | 3:20 PM | Game | Arenas @ BSA Rink #4 | vs. Montclair Blues 8U |
| Sunday | February 22, 2026 | 4:20 PM | 5:20 PM | Practice | Arenas @ BSA Rink #4 | |
| Monday | February 23, 2026 | 5:10 PM | 6:10 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Wednesday | February 25, 2026 | 5:30 PM | 6:30 PM | Practice | Arenas @ BSA Rink #4 | |
| Friday | February 27, 2026 | 5:20 PM | 6:20 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Saturday | February 28, 2026 | 2:20 PM | 3:20 PM | Practice | Arenas @ BSA Rink #4 | |
| Sunday | March 1, 2026 | 4:20 PM | 5:20 PM | Practice | Arenas @ BSA Rink #4 | |
| Monday | March 2, 2026 | 5:10 PM | 6:10 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Friday | March 6, 2026 | 5:20 PM | 6:20 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Saturday | March 7, 2026 | 2:20 PM | 3:20 PM | Practice | Arenas @ BSA Rink #4 | |
| Sunday | March 8, 2026 | 4:20 PM | 5:20 PM | Practice | Arenas @ BSA Rink #4 | |
| Monday | March 9, 2026 | 5:10 PM | 6:10 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | Mite 8U Gold, Mite 8U Bronze |
| Saturday | March 14, 2026 | 2:20 PM | 3:20 PM | Practice | Arenas @ BSA Rink #4 |

