Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Marchica, Vincenzo | 38 | 4 | 1 | 5 | 0.1 | 9 |
| 8 | Zhang, Ivy | 38 | 3 | 8 | 11 | 0.3 | 1 |
| 28 | Regal, Derek | 39 | 1 | 3 | 4 | 0.1 | 3 |
| 33 | Avaltroni, Cade | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 55 | Jin, Karl | 40 | 21 | 25 | 46 | 1.2 | 8 |
| 10 | Yang, Zachary | 40 | 5 | 6 | 11 | 0.3 | 0 |
| 17 | Belous, Natalya | 40 | 6 | 17 | 23 | 0.6 | 5 |
| 90 | D'Emidio, Sante | 42 | 24 | 13 | 37 | 0.9 | 4 |
| 7 | D'Emidio, Andre | 41 | 8 | 9 | 17 | 0.4 | 5 |
| 86 | Mahoney, James | 37 | 0 | 4 | 4 | 0.1 | 5 |
| 12 | Martinez, Landon | 40 | 1 | 8 | 9 | 0.2 | 1 |
| 88 | Rediker, Jack | 39 | 2 | 5 | 7 | 0.2 | 0 |
| 98 | Lynch, Landon | 34 | 1 | 3 | 4 | 0.1 | 11 |
| 52 | Perry, Benjamin | 38 | 17 | 13 | 30 | 0.8 | 7 |
| 15 | Murphy, Everett | 37 | 65 | 10 | 75 | 2.0 | 17 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Avaltroni, Cade | 32 | 18 | 3 | 14 | 1 | 0 | 143 | 7.9 | 815 | 565 | 422 | 0.747 |
| 77 | Bigos, Addison | 32 | 21 | 6 | 14 | 1 | 0 | 122 | 6.17 | 890 | 687 | 565 | 0.822 |
| 98 | Lynch, Landon | 3 | 3 | 0 | 3 | 0 | 0 | 19 | 6.33 | 135 | 129 | 110 | 0.853 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

