Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Marchica, Vincenzo | 53 | 8 | 3 | 11 | 0.2 | 16 |
| 8 | Zhang, Ivy | 49 | 5 | 11 | 16 | 0.3 | 2 |
| 28 | Regal, Derek | 50 | 1 | 3 | 4 | 0.1 | 3 |
| 33 | Avaltroni, Cade | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 55 | Jin, Karl | 57 | 27 | 34 | 61 | 1.1 | 10 |
| 17 | Belous, Natalya | 56 | 11 | 20 | 31 | 0.6 | 22 |
| 90 | D'Emidio, Sante | 57 | 28 | 28 | 56 | 1.0 | 5 |
| 7 | D'Emidio, Andre | 56 | 12 | 23 | 35 | 0.6 | 8 |
| 86 | Mahoney, James | 44 | 0 | 4 | 4 | 0.1 | 6 |
| 12 | Martinez, Landon | 53 | 3 | 14 | 17 | 0.3 | 1 |
| 88 | Rediker, Jack | 53 | 4 | 9 | 13 | 0.2 | 0 |
| 98 | Lynch, Landon | 50 | 3 | 9 | 12 | 0.2 | 13 |
| 52 | Perry, Benjamin | 55 | 25 | 17 | 42 | 0.8 | 12 |
| 15 | Murphy, Everett | 51 | 95 | 18 | 113 | 2.2 | 33 |
| 10 | Yang, Zachary | 52 | 9 | 7 | 16 | 0.3 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Avaltroni, Cade | 47 | 28 | 6 | 18 | 2 | 1 | 194 | 7.29 | 1197 | 843 | 649 | 0.77 |
| 77 | Bigos, Addison | 47 | 28 | 10 | 18 | 2 | 0 | 159 | 5.62 | 1273 | 987 | 828 | 0.839 |
| 98 | Lynch, Landon | 3 | 3 | 0 | 3 | 0 | 0 | 19 | 6.33 | 135 | 129 | 110 | 0.853 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

