Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Marchica, Vincenzo | 44 | 5 | 2 | 7 | 0.2 | 13 |
| 8 | Zhang, Ivy | 44 | 4 | 11 | 15 | 0.3 | 1 |
| 28 | Regal, Derek | 45 | 1 | 3 | 4 | 0.1 | 3 |
| 33 | Avaltroni, Cade | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 55 | Jin, Karl | 48 | 21 | 26 | 47 | 1.0 | 8 |
| 17 | Belous, Natalya | 48 | 8 | 19 | 27 | 0.6 | 7 |
| 90 | D'Emidio, Sante | 48 | 25 | 18 | 43 | 0.9 | 4 |
| 7 | D'Emidio, Andre | 47 | 9 | 12 | 21 | 0.4 | 6 |
| 86 | Mahoney, James | 41 | 0 | 4 | 4 | 0.1 | 6 |
| 12 | Martinez, Landon | 46 | 1 | 9 | 10 | 0.2 | 1 |
| 88 | Rediker, Jack | 44 | 3 | 5 | 8 | 0.2 | 0 |
| 98 | Lynch, Landon | 42 | 1 | 4 | 5 | 0.1 | 13 |
| 52 | Perry, Benjamin | 46 | 19 | 14 | 33 | 0.7 | 8 |
| 15 | Murphy, Everett | 45 | 79 | 15 | 94 | 2.1 | 31 |
| 10 | Yang, Zachary | 45 | 5 | 7 | 12 | 0.3 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Avaltroni, Cade | 40 | 23 | 4 | 16 | 2 | 1 | 169 | 7.64 | 995 | 698 | 529 | 0.758 |
| 77 | Bigos, Addison | 38 | 24 | 7 | 16 | 2 | 0 | 142 | 5.97 | 1070 | 837 | 695 | 0.83 |
| 98 | Lynch, Landon | 3 | 3 | 0 | 3 | 0 | 0 | 19 | 6.33 | 135 | 129 | 110 | 0.853 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

