Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Marchica, Vincenzo | 61 | 11 | 3 | 14 | 0.2 | 17 |
| 8 | Zhang, Ivy | 56 | 6 | 14 | 20 | 0.4 | 2 |
| 28 | Regal, Derek | 57 | 1 | 6 | 7 | 0.1 | 4 |
| 33 | Avaltroni, Cade | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 55 | Jin, Karl | 65 | 36 | 39 | 75 | 1.2 | 11 |
| 17 | Belous, Natalya | 63 | 11 | 23 | 34 | 0.5 | 25 |
| 90 | D'Emidio, Sante | 65 | 33 | 32 | 65 | 1.0 | 5 |
| 7 | D'Emidio, Andre | 64 | 15 | 27 | 42 | 0.7 | 9 |
| 86 | Mahoney, James | 52 | 0 | 4 | 4 | 0.1 | 10 |
| 12 | Martinez, Landon | 61 | 6 | 18 | 24 | 0.4 | 1 |
| 88 | Rediker, Jack | 61 | 4 | 12 | 16 | 0.3 | 0 |
| 98 | Lynch, Landon | 57 | 3 | 15 | 18 | 0.3 | 13 |
| 52 | Perry, Benjamin | 61 | 31 | 25 | 56 | 0.9 | 14 |
| 15 | Murphy, Everett | 58 | 115 | 26 | 141 | 2.4 | 34 |
| 10 | Yang, Zachary | 58 | 10 | 10 | 20 | 0.3 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Avaltroni, Cade | 53 | 33 | 8 | 19 | 2 | 1 | 203 | 6.69 | 1365 | 950 | 747 | 0.786 |
| 77 | Bigos, Addison | 55 | 31 | 12 | 20 | 2 | 0 | 182 | 5.63 | 1455 | 1137 | 955 | 0.84 |
| 98 | Lynch, Landon | 3 | 3 | 0 | 3 | 0 | 0 | 19 | 6.33 | 135 | 129 | 110 | 0.853 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

