Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Marchica, Vincenzo | 23 | 3 | 1 | 4 | 0.2 | 8 |
| 8 | Zhang, Ivy | 24 | 3 | 8 | 11 | 0.5 | 1 |
| 28 | Regal, Derek | 24 | 0 | 3 | 3 | 0.1 | 1 |
| 33 | Avaltroni, Cade | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 55 | Jin, Karl | 26 | 13 | 21 | 34 | 1.3 | 3 |
| 10 | Yang, Zachary | 25 | 4 | 4 | 8 | 0.3 | 0 |
| 17 | Belous, Natalya | 26 | 5 | 11 | 16 | 0.6 | 1 |
| 90 | D'Emidio, Sante | 27 | 18 | 11 | 29 | 1.1 | 3 |
| 7 | D'Emidio, Andre | 27 | 7 | 8 | 15 | 0.6 | 4 |
| 86 | Mahoney, James | 22 | 0 | 2 | 2 | 0.1 | 5 |
| 12 | Martinez, Landon | 26 | 1 | 6 | 7 | 0.3 | 1 |
| 88 | Rediker, Jack | 27 | 2 | 5 | 7 | 0.3 | 0 |
| 98 | Lynch, Landon | 23 | 1 | 3 | 4 | 0.2 | 6 |
| 52 | Perry, Benjamin | 25 | 11 | 10 | 21 | 0.8 | 7 |
| 15 | Murphy, Everett | 24 | 48 | 9 | 57 | 2.4 | 10 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Avaltroni, Cade | 21 | 11 | 2 | 8 | 1 | 0 | 86 | 8.06 | 480 | 325 | 239 | 0.735 |
| 77 | Bigos, Addison | 23 | 14 | 4 | 9 | 1 | 0 | 83 | 6.23 | 600 | 438 | 355 | 0.811 |
| 98 | Lynch, Landon | 2 | 2 | 0 | 2 | 0 | 0 | 16 | 8.0 | 90 | 89 | 73 | 0.82 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

