| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | April 24, 2025 | 7:00 PM | 8:15 PM | Extra-Practice | RSG Arenas at Bridgewater | |
| Thursday | May 1, 2025 | 7:00 PM | 8:15 PM | Extra-Practice | RSG Arenas at Bridgewater | |
| Thursday | May 8, 2025 | 7:00 PM | 8:15 PM | Extra-Practice | RSG Arenas at Bridgewater | |
| Thursday | May 15, 2025 | 7:00 PM | 8:15 PM | Extra-Practice | RSG Arenas at Bridgewater | |
| Thursday | May 22, 2025 | 6:40 PM | 7:50 PM | Extra-Practice | RSG Arenas at Bridgewater | |
| Thursday | May 29, 2025 | 7:00 PM | 8:15 PM | Extra-Practice | RSG Arenas at Bridgewater | |
| Monday | August 18, 2025 | 3:00 PM | 3:45 PM | Meeting | Bridgewater Sports Arena | |
| Monday | August 18, 2025 | 4:20 PM | 5:20 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Monday | August 18, 2025 | 6:00 PM | 7:00 PM | Training | Bridgewater Sports Arena | |
| Tuesday | August 19, 2025 | 3:00 PM | 3:45 PM | Meeting | Bridgewater Sports Arena | |
| Tuesday | August 19, 2025 | 4:20 PM | 5:20 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Tuesday | August 19, 2025 | 6:00 PM | 7:00 PM | Training | Bridgewater Sports Arena | |
| Wednesday | August 20, 2025 | 3:00 PM | 3:45 PM | Meeting | Bridgewater Sports Arena | |
| Wednesday | August 20, 2025 | 4:20 PM | 5:20 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Wednesday | August 20, 2025 | 6:00 PM | 7:00 PM | Training | Bridgewater Sports Arena | |
| Thursday | August 21, 2025 | 3:00 PM | 3:45 PM | Meeting | Bridgewater Sports Arena | |
| Thursday | August 21, 2025 | 4:20 PM | 5:20 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Thursday | August 21, 2025 | 6:00 PM | 7:00 PM | Training | Bridgewater Sports Arena | |
| Monday | August 25, 2025 | 3:20 PM | 4:20 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Monday | August 25, 2025 | 4:30 PM | 5:30 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Monday | August 25, 2025 | 7:20 PM | 8:20 PM | Other | RSG Arenas at Bridgewater | |
| Tuesday | August 26, 2025 | 4:30 PM | 5:30 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Tuesday | August 26, 2025 | 6:00 PM | 7:00 PM | Training | Bridgewater Sports Arena | |
| Tuesday | August 26, 2025 | 7:20 PM | 8:20 PM | Other | RSG Arenas at Bridgewater | |
| Wednesday | August 27, 2025 | 4:30 PM | 5:30 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Wednesday | August 27, 2025 | 6:00 PM | 7:00 PM | Training | Bridgewater Sports Arena | |
| Friday | August 29, 2025 | TBD | TBD | Other | Hampton Inn Boston/Natick | |
| Friday | August 29, 2025 | 5:00 PM | 6:00 PM | Game | New England Sports Center | vs. South Shore Kings |
| Saturday | August 30, 2025 | 8:30 AM | 10:00 AM | Game | Northstar Ice Sports | @ CT Jr Rangers |
| Saturday | August 30, 2025 | 3:20 PM | 4:20 PM | Game | New England Sports Center | @ Avs |
| Sunday | August 31, 2025 | 10:00 AM | 11:15 AM | Game | New England Sports Center | vs. Mid Fair Field |
| Tuesday | September 2, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Bridgewater Sports Arena | |
| Tuesday | September 2, 2025 | 8:10 PM | 9:25 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Wednesday | September 3, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Bridgewater Sports Arena | |
| Wednesday | September 3, 2025 | 8:05 PM | 9:20 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Thursday | September 4, 2025 | TBD | TBD | Other | Courtyard Boston Norwood/Canton | |
| Thursday | September 4, 2025 | 5:00 PM | 6:00 PM | Practice | Arena @ Dunn Rock Ice #1 | |
| Friday | September 5, 2025 | 6:00 PM | 7:00 PM | Game | Schneider Arena | @ Pittsburgh Elite |
| Saturday | September 6, 2025 | 3:00 PM | 4:00 PM | Game | Adelard Arena | @ Mid Fairfield |
| Sunday | September 7, 2025 | 8:15 AM | 9:15 AM | Game | Adelard Arena | @ Woodbridge Wolfpack |
| Tuesday | September 9, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Bridgewater Sports Arena | |
| Tuesday | September 9, 2025 | 8:10 PM | 9:25 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Wednesday | September 10, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Bridgewater Sports Arena | |
| Wednesday | September 10, 2025 | 8:05 PM | 9:20 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Thursday | September 11, 2025 | 5:00 PM | 6:00 PM | Practice | Arena @ Dunn Rock Ice #1 | |
| Saturday | September 13, 2025 | 6:50 PM | 8:05 PM | Game | Bridgewater Sports Areana Blue Rink | vs. Team Maryland 15U |
| Sunday | September 14, 2025 | 1:10 PM | 2:25 PM | Game | Bridgewater Sports Areana Blue Rink | vs. Team Maryland 15U |
| Tuesday | September 16, 2025 | 8:10 PM | 9:25 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Thursday | September 18, 2025 | 4:15 PM | 5:30 PM | Game | Robert Morris University Island Sports Center | vs. Victory Honda |
| Friday | September 19, 2025 | 10:00 AM | 11:10 AM | Game | Robert Morris University Island Sports Center | vs. Hill Academy |
| Friday | September 19, 2025 | 8:00 PM | 9:10 PM | Game | Robert Morris University Island Sports Center | vs. Indiana Elite |
| Saturday | September 20, 2025 | 12:00 PM | 1:00 PM | Game | Baierl Toyota Ice Complex | @ Team Minnesota blue |
| Tuesday | September 23, 2025 | 5:15 PM | 6:15 PM | Extra-Practice | Bridgewater Sports Arena | |
| Tuesday | September 23, 2025 | 8:10 PM | 9:25 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Wednesday | September 24, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Bridgewater Sports Arena | |
| Wednesday | September 24, 2025 | 8:05 PM | 9:20 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Thursday | September 25, 2025 | 5:00 PM | 6:00 PM | Practice | Arena @ Dunn Rock Ice #1 | |
| Saturday | September 27, 2025 | 11:50 AM | 12:50 PM | Extra-Practice | RSG Arenas at Bridgewater | |
| Saturday | September 27, 2025 | 4:45 PM | 6:45 PM | Extra-Practice | Bridgewater Sports Arena | |
| Tuesday | September 30, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Bridgewater Sports Arena | |
| Tuesday | September 30, 2025 | 8:10 PM | 9:25 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Wednesday | October 1, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Bridgewater Sports Arena | |
| Wednesday | October 1, 2025 | 8:05 PM | 9:20 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Friday | October 3, 2025 | 11:45 AM | 1:00 PM | Game | Utica University Nexus Center | vs. Minutemen flames |
| Saturday | October 4, 2025 | 10:00 AM | 11:15 AM | Game | Utica University Nexus Center | vs. BK selects |
| Sunday | October 5, 2025 | 2:15 PM | 3:30 PM | Game | Utica University Nexus Center | vs. Mount Saint Charles |
| Tuesday | October 7, 2025 | 6:45 PM | 7:45 PM | Other | Bridgewater Sports Arena | |
| Tuesday | October 7, 2025 | 8:10 PM | 9:25 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Wednesday | October 8, 2025 | 6:00 PM | 7:00 PM | Other | Bridgewater Sports Arena | |
| Wednesday | October 8, 2025 | 8:05 PM | 9:20 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Thursday | October 9, 2025 | 5:00 PM | 6:00 PM | Practice | Arena @ Dunn Rock Ice #1 | |
| Saturday | October 11, 2025 | 6:45 PM | 8:00 PM | Game | Admiral James and Sybil Stockd Main Rink | @ South Kent School 15U |
| Sunday | October 12, 2025 | 9:00 AM | 10:15 AM | Game | Admiral James and Sybil Stockd Main Rink | @ South Kent School 15U |
| Tuesday | October 14, 2025 | 6:45 PM | 7:45 PM | Other | Bridgewater Sports Arena | |
| Tuesday | October 14, 2025 | 8:10 PM | 9:25 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Wednesday | October 15, 2025 | 6:00 PM | 7:00 PM | Other | Bridgewater Sports Arena | |
| Wednesday | October 15, 2025 | 8:05 PM | 9:20 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Thursday | October 16, 2025 | 5:00 PM | 6:00 PM | Practice | Arena @ Dunn Rock Ice #1 | |
| Sunday | October 19, 2025 | 7:30 PM | 8:30 PM | Game | Ice Vault Arena | @ Jersey Hitmen |
| Sunday | October 19, 2025 | 7:30 PM | 8:45 PM | Game | Ice Vault Rink 3 | @ Jersey Hitmen 15U |
| Tuesday | October 21, 2025 | 6:45 PM | 7:45 PM | Other | Bridgewater Sports Arena | |
| Tuesday | October 21, 2025 | 8:10 PM | 9:25 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Wednesday | October 22, 2025 | 6:00 PM | 7:00 PM | Other | Bridgewater Ice Arena | |
| Wednesday | October 22, 2025 | 8:05 PM | 9:20 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Thursday | October 23, 2025 | 5:00 PM | 6:00 PM | Practice | Arena @ Dunn Rock Ice #1 | |
| Friday | October 24, 2025 | 2:00 PM | 3:00 PM | Game | Rock Ice Center | vs. NorthStar elite |
| Saturday | October 25, 2025 | 12:00 PM | 1:00 PM | Game | Woodbridge Community Center | vs. Jersey Hitmen |
| Saturday | October 25, 2025 | 8:00 PM | 9:00 PM | Game | Woodbridge Community Center | vs. Wilkes barre knights |
| Sunday | October 26, 2025 | 10:10 AM | 12:10 PM | Game | Bridgewater Sports Arena | vs. Cleveland Barons |
| Tuesday | October 28, 2025 | 8:10 PM | 9:25 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Wednesday | October 29, 2025 | 8:05 PM | 9:20 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Thursday | October 30, 2025 | TBD | TBD | Other | Staybridge Suites Williamsville Buffalo by IHG | |
| Thursday | October 30, 2025 | 5:00 PM | 6:00 PM | Practice | Arena @ Dunn Rock Ice #1 | |
| Friday | October 31, 2025 | 12:15 PM | 1:30 PM | Game | Cornerstone CFCU Arena | @ Buffalo Jr Sabres |
| Saturday | November 1, 2025 | 12:00 PM | 1:00 PM | Game | Northtown Center at Amherst | @ Niagara North Stars |
| Sunday | November 2, 2025 | 8:00 AM | 9:00 AM | Game | Northtown Center at Amherst | @ Chicago Mission |
| Tuesday | November 4, 2025 | 8:10 PM | 9:25 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Wednesday | November 5, 2025 | 8:05 PM | 9:20 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Thursday | November 6, 2025 | 5:00 PM | 6:00 PM | Practice | Arena @ Dunn Rock Ice #1 | |
| Saturday | November 8, 2025 | 4:20 PM | 5:35 PM | Game | Bridgewater Sports Areana Blue Rink | vs. Jersey Hitmen 15U |
| Sunday | November 9, 2025 | 3:10 PM | 4:25 PM | Game | Northwell Ice Center | @ PAL Jr. Islanders 15U |
| Tuesday | November 11, 2025 | 8:10 PM | 9:25 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Wednesday | November 12, 2025 | 8:05 PM | 9:20 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Thursday | November 13, 2025 | 5:00 PM | 6:00 PM | Practice | Arena @ Dunn Rock Ice #1 | |
| Sunday | November 16, 2025 | 4:10 PM | 5:25 PM | Game | Bridgewater Sports Areana Red Rink | vs. Atlantic Coast Academy 15U |
| Tuesday | November 18, 2025 | 8:10 PM | 9:25 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Wednesday | November 19, 2025 | 8:05 PM | 9:20 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Thursday | November 20, 2025 | 5:00 PM | 6:00 PM | Practice | Arena @ Dunn Rock Ice #1 | |
| Friday | November 21, 2025 | 2:20 PM | 3:20 PM | Game | UPMC Lemieux Sports Complex | vs. Mid Fairfield |
| Saturday | November 22, 2025 | 3:50 PM | 4:50 PM | Game | UPMC Lemieux Sports Complex | vs. Pens elite |
| Sunday | November 23, 2025 | 9:00 AM | 10:00 AM | Game | Robert Morris University Island Sports Center | vs. Mount Saint Charles |
| Tuesday | November 25, 2025 | 7:45 PM | 9:00 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Thursday | November 27, 2025 | 8:30 PM | 9:30 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Friday | November 28, 2025 | 11:00 AM | 12:00 PM | Game | Bridgewater Sports Arena | @ TBD |
| Friday | November 28, 2025 | 1:10 PM | 2:10 PM | Game | Bridgewater Sports Arena | @ TBD |
| Saturday | November 29, 2025 | 1:10 PM | 2:10 PM | Game | Bridgewater Sports Arena | vs. Pal-Jr Islanders |
| Sunday | November 30, 2025 | 4:50 PM | 5:50 PM | Game | Bridgewater Sports Arena | vs. Philadelphia Hockey Academy |
| Tuesday | December 2, 2025 | 7:45 PM | 9:00 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Thursday | December 4, 2025 | 8:30 PM | 9:30 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Sunday | December 7, 2025 | 6:00 PM | 7:00 PM | Game | Bridgewater Sports Arena | @ TBD |
| Tuesday | December 9, 2025 | 7:45 PM | 9:00 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Thursday | December 11, 2025 | 8:30 PM | 9:30 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Friday | December 12, 2025 | 5:00 PM | 6:00 PM | Game | The Club at Woodbridge | @ BK selects |
| Saturday | December 13, 2025 | 11:30 AM | 12:30 PM | Game | The Club at Woodbridge | @ Woodbridge Wolfpack |
| Sunday | December 14, 2025 | 2:15 PM | 3:15 PM | Game | Bridgewater Sports Arena | vs. Mid Fairfield |
| Tuesday | December 16, 2025 | 7:45 PM | 9:00 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Thursday | December 18, 2025 | 8:30 PM | 9:30 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Tuesday | December 23, 2025 | 7:45 PM | 9:00 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Saturday | January 3, 2026 | 5:10 PM | 6:25 PM | Game | Bridgewater Sports Areana Blue Rink | vs. South Kent School 15U |
| Sunday | January 4, 2026 | 1:40 PM | 2:55 PM | Game | Bridgewater Sports Areana Red Rink | vs. South Kent School 15U |
| Tuesday | January 6, 2026 | 7:45 PM | 9:00 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Thursday | January 8, 2026 | 8:30 PM | 9:30 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Friday | January 9, 2026 | 10:00 AM | 11:00 AM | Game | Rochester Ice Center | vs. Woodbridge Wolfpack |
| Saturday | January 10, 2026 | 10:00 AM | 11:00 AM | Game | Rochester Ice Center | vs. Notre Dame Hockey Academy |
| Sunday | January 11, 2026 | 9:10 AM | 10:10 AM | Game | Tim Hortons Iceplex | vs. Pens Elite |
| Tuesday | January 13, 2026 | 7:45 PM | 9:00 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Thursday | January 15, 2026 | 8:30 PM | 9:30 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Saturday | January 17, 2026 | 3:00 PM | 4:15 PM | Game | Bridgewater Sports Areana Blue Rink | vs. Woodbridge Wolfpack Premier 15U |
| Sunday | January 18, 2026 | 2:15 PM | 3:30 PM | Game | The Club At Woodbridge Rink 1 | @ Woodbridge Wolfpack Premier 15U |
| Tuesday | January 20, 2026 | 7:45 PM | 9:00 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Thursday | January 22, 2026 | 8:30 PM | 9:30 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Friday | January 23, 2026 | TBD | TBD | Other | 250 Woodbridge Center Dr | |
| Saturday | January 24, 2026 | TBD | TBD | Other | 250 Woodbridge Center Dr | |
| Sunday | January 25, 2026 | TBD | TBD | Other | 250 Woodbridge Center Dr | |
| Tuesday | January 27, 2026 | 7:45 PM | 9:00 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Thursday | January 29, 2026 | 8:30 PM | 9:30 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Saturday | January 31, 2026 | TBD | TBD | Game | South Kent | @ South Kent |
| Sunday | February 1, 2026 | TBD | TBD | Game | South Kent | @ South Kent |
| Tuesday | February 3, 2026 | 7:45 PM | 9:00 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Thursday | February 5, 2026 | 8:30 PM | 9:30 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Friday | February 6, 2026 | TBD | TBD | Other | Utica | |
| Saturday | February 7, 2026 | TBD | TBD | Other | Utica | |
| Sunday | February 8, 2026 | TBD | TBD | Other | Utica | |
| Tuesday | February 10, 2026 | 7:45 PM | 9:00 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Thursday | February 12, 2026 | 8:30 PM | 9:30 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Sunday | February 15, 2026 | 1:00 PM | 2:00 PM | Game | Hamden High School | @ Yale JR Bulldogs |
| Tuesday | February 17, 2026 | 7:45 PM | 9:00 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Thursday | February 19, 2026 | 8:30 PM | 9:30 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Friday | February 20, 2026 | TBD | TBD | Other | TBD | |
| Saturday | February 21, 2026 | TBD | TBD | Other | TBD | |
| Sunday | February 22, 2026 | TBD | TBD | Other | TBD | |
| Tuesday | February 24, 2026 | 7:45 PM | 9:00 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Thursday | February 26, 2026 | 8:30 PM | 9:30 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Tuesday | March 3, 2026 | 7:45 PM | 9:00 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Thursday | March 5, 2026 | 8:30 PM | 9:30 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Tuesday | March 10, 2026 | 8:55 PM | 10:10 PM | Practice | Arenas @ BSA NHL Blue Rink #1 | |
| Thursday | March 12, 2026 | 8:30 PM | 9:30 PM | Practice | Arenas @ BSA NHL Red Rink #1 | |
| Tuesday | March 24, 2026 | TBD | TBD | Other | Cornerstone Community Center |

